TORQUE SPECIFICATIONS
| AMC | |
| APPLICATION | FT-LBS / ( N-m) |
| AXLE SPINDLE NUT | |
| EAGLE | 180 (244) |
| ALL OTHERS | 154 (210) |
| BALL JOINT BOLT & NUT | 40 (55) |
| BOOT TO TRANSAXLE BOLT | 18 (24) |
| BOTTOM SHOCK ABSORBER BOLT & NUT | 55 (75 |
| CALIPER ANCHOR PLATE BOLT | 100 (136) |
| CALIPER MOUNTING BOLT | 25 (34) |
| AXLE SHAFT TO FLANGE BOLT | 45 (61) |
| HUB-TO-KNUCKLE BOLT (TORX HEAD) | 75 (102) |
| TIE ROD NUT | 25 (34) |
| WHEEL LUG NUT | |
| EAGLE | 75 ( 102) |
| ALL OTHERS | 59 (80) |
|
Rockford Constant Velocity
1500 11th Ave. Rockford, IL 61104 1-815-962-1411 |
FWD |
BOOTS |
REAR LINE |
EXPERTS
HOME PAGE | TOP OF PAGE DRIVEAXLE CATALOG | BOOT KIT CATALOG CV COMPONENTS CATALOG |