TORQUE SPECIFICATIONS
| ACURA | |
| APPLICATION | FT-LBS / ( N-m) |
| AXLE SPINDLE NUT | |
| INTEGRA | 134 (185) |
| LEGEND / LEGEND COUPE | 180 (250) |
| BALL JOINT NUT | |
| INTEGRA (1986-1989) | 29 (39) |
| INTEGRA (1990-1992) | 40 (54) |
| LEGEND / LEGEND COUPE (86-89) | 72 (100) |
| LEGEND / LEGEND COUPE (90-92) | 54 (78) |
| BRAKE CALIPER BOLT | |
| INTEGRA | 24 (33) |
| LEGEND / LEGEND COUPE (86-90) | 24 (33) |
| LEGEND (1991-1992) AND VIGOR | 36 (49) |
| DAMPER FORK BOLT/NUT | 47 (64) |
| DAMPER PINCH BOLT | 32 (44) |
| INTERMEDIATE SHAFT BOLT | |
| INTEGRA | 28-29 (38-40) |
| LEGEND / LEGEND COUPE | |
| 8MM BOLT | 16 (22) |
| 10MM BOLT | 28 (39) |
| VIGOR | 16 (22) |
| WHEEL LUG NUT | 80 (109) |
|
Rockford Constant Velocity
1500 11th Ave. Rockford, IL 61104 1-815-962-1411 |
FWD |
BOOTS |
REAR LINE |
EXPERTS
HOME PAGE | TOP OF PAGE DRIVEAXLE CATALOG | BOOT KIT CATALOG CV COMPONENTS CATALOG |