BOOT KIT CATALOG LISTING
AUDI | |||
MODEL / YEAR | DESCRIPTION | OUTBOARD | INBOARD |
80 | |||
1990-88 | 4 cyl | 275-21A | 335-24 |
" | 5 cyl | 275-21A | 335-23 |
90 | |||
1990-88 | 5 cyl | 275-21A | 270-22 |
100 | |||
1991-89 | ALL | 335-21 | 335-22 |
100LS | |||
1977-68 | ALL | 335-21 | 335-22 |
4000 | |||
1987-82 | w/3.935 dia IB | 335-21 | 335-23 |
1986-81 | w/3.680 dia IB | 813-21 | 813-22 |
1980-78 | ALL | 813-21 | 813-22 |
4000 QUATTRO | |||
1987-82 | (rear axles) | 335-21 | 335-23 |
5000 | |||
1988-80 | w/3.935 dia IB (non-turbo) | 335-21 | 335-23 |
" | w/4.25 dia IB (turbo) | 336-21 | 335-23 |
1979-77 | ALL | 335-21 | 335-22 |
5000 QUATTRO | |||
1988-82 | (rear axles) | 336-21 | 335-23 |
COUPE GT | |||
1987-83 | W/3.935 dia IB | 335-21 | 335-24 |
1983-81 | w/3.680 dia IB | 813-21 | 813-22 |
FOX | |||
1979-75 | ALL | 813-21 | 813-22 |
Rockford Constant Velocity
1500 11th Ave. Rockford, IL 61104 1-815-962-1411 |
FWD |
BOOTS |
REAR LINE |
EXPERTS
HOME PAGE | TOP OF PAGE DRIVEAXLE CATALOG | BOOT KIT CATALOG CV COMPONENTS CATALOG |