TORQUE SPECIFICATIONS
GENERAL MOTORS | |
APPLICATION | FT-LBS / ( N-m) |
AXLE SHAFT FLANGE BOLT | |
'S' BODY CAR | 27 (37) |
TRUCKS | 60 (82) |
AXLE SPINDLE NUT | |
'A' BODY | 192 (261) |
'C' 'E' 'H' & 'K' BODIES | 180 (245) |
'J' & 'L' BODIES | 191 (260) |
'P' BODY | 200 (271) |
'S' BODY CAR | 137 (186) |
'T' SERIES TRUCK | 180 (245) |
'V' BODY | 183 (249) |
ALL OTHER BODIES | 185 (251) |
BRAKE CALIPER BOLTS | |
'A' & 'C' BODY | 38 (51) |
'E' 'K' & 'V' BODIES | 63 (85) |
'P' BODY | 62 (84) |
'S' BODY CAR | 65 (88) |
ALL OTHER BODIES | 28 (38) |
BRAKE HOSE SUPPORT BOLT | 14-20 (19-27) |
HUB & BEARING ASSEMBLY BOLTS | |
'A' BODY | 63 (85) |
'A' BODY W/HD BRAKES | 70 (95) |
'P' BODY | 62 (84) |
'J' 'N' & 'L' BODIES | 40 (54) |
ALL OTHER BODIES | 70 (95) |
INTERMEDIATE SHAFT BRACKET-TO-ENGINE BOLT | 41 (56) |
LOWER BALL JOINT-TO-CONTROL ARM NUT | |
'P' BODY | 13 (18) |
'S' BODY CAR | 47 (64) |
ALL OTHER BODIES | 50 (68) |
LOWER BALL JOINT-TO-STEERING KNUCKLE NUT | |
'A' BODY | 33 (45) |
'C' 'E' & 'H' BODIES | special instructions #1 |
'J' & 'N' BODIES | 45 (61) |
'L' BODIES | 45-55 (61-75) |
'P' BODY | 50 (68) |
'S' BODY CAR | 82 (111) |
ALL OTHER BODIES | special instructions #2 |
SHOCK ABSORBER LOWER MOUNTING BOLT | |
'M' & 'T' SERIES BRAVADA | 65 (88) |
'T' SERIES TRUCK (1993-94) | 54 (73) |
TIE ROD END NUT | |
'C' & 'H' BODIES | 35-52 (47-71) |
'E' 'K' & 'V' BODIES | special instructions #3 |
'T' SERIES TRUCK | 26-35 (35-47) |
ALL OTHER BODIES | 35 (47) |
UPPER BALL JOINT NUT-TO-KNUCKLE | 83 (113) |
WHEEL LUG NUTS | |
'S' BODY CAR | 76 (103) |
'T' SERIES TRUCK | |
ALUMINUM WHEELS | 90-100 (122-136) |
STEEL WHEELS | 70-80 (95-109) |
ALL OTHER BODIES | 100 (136) |
BUICK BOOT KITS / AXLES CADILLAC BOOT KITS / AXLES
CHEVROLET BOOT KITS / AXLES OLDSMOBILE BOOT KITS / AXLES
Rockford Constant Velocity
1500 11th Ave. Rockford, IL 61104 1-815-962-1411 |
FWD |
BOOTS |
REAR LINE |
EXPERTS
HOME PAGE | TOP OF PAGE DRIVEAXLE CATALOG | BOOT KIT CATALOG CV COMPONENTS CATALOG |