TORQUE SPECIFICATIONS
| YUGO | |
| APPLICATION | FT-LBS / ( N-m) |
| AXLE SHAFT NUT | 159 (216) |
| BRAKE CALIPER BOLT | 35 (47) |
| LOWER BALL JOINT NUT | 58 (78) |
| LOWER STRUT BOLT | 53 (72) |
| TIE ROD NUT | 25 (34) |
| WHEEL LUG NUT | 64 (87) |
|
Rockford Constant Velocity
1500 11th Ave. Rockford, IL 61104 1-815-962-1411 |
FWD |
BOOTS |
REAR LINE |
EXPERTS
HOME PAGE | TOP OF PAGE DRIVEAXLE CATALOG | BOOT KIT CATALOG CV COMPONENTS CATALOG |